Size Guide
Size Guide
Everything we make is cut with generous stretch, so most
pieces fit a wide range of bodies. Use the numbers below as a starting point
— and when in doubt, size up.
Body measurements
| Our size | US | UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| One Size | 2 – 10 | 6 – 14 | 34 – 42 | 32″ – 38″ | 24″ – 32″ | 34″ – 40″ |
| Plus | 12 – 18 | 16 – 22 | 44 – 50 | 38″ – 44″ | 32″ – 40″ | 40″ – 48″ |
| S | 2 – 4 | 6 – 8 | 34 – 36 | 32″ – 34″ | 24″ – 26″ | 34″ – 36″ |
| M | 6 – 8 | 10 – 12 | 38 – 40 | 34″ – 36″ | 26″ – 28″ | 36″ – 38″ |
| L | 10 – 12 | 14 – 16 | 42 – 44 | 36″ – 39″ | 28″ – 31″ | 38″ – 41″ |
| XL | 14 – 16 | 18 – 20 | 46 – 48 | 39″ – 42″ | 31″ – 35″ | 41″ – 45″ |
How to measure
- Bust. Around the fullest part, tape level, arms relaxed.
- Waist. The narrowest point, usually just above the navel.
- Hips. Around the fullest part, roughly 8″ below the waist.
- Height matters for bodystockings. Our one-size bodystockings
comfortably fit 4′11″ – 5′9″. Taller than that? Choose Plus for extra length.
Fit notes
- All measurements are taken flat and unstretched; the fabric gives roughly 60–80%.
- Between two sizes, or prefer a looser drape? Size up.
- Fishnet and open-weave styles run more forgiving than solid knits.
- Still unsure? Send us your measurements and we will tell you honestly.



